| Breakfast | Calories | Carbs | Fat | Protein | |
| Starbucks – Tall Iced Coffee With Sugar Free Vanilla Shot and Soy Milk, 12 oz | 30 | 3 | 1 | 2 | |
| Add Food | 30 | 3 | 1 | 2 | |
| Lunch | |||||
| Market Pantry – Cottage Cheese – 1% Milkfat – Small Curd, 1 cup | 160 | 10 | 2 | 22 | |
| Add Food | 160 | 10 | 2 | 22 | |
| Dinner | |||||
| Tropical Smoothie Cafe – Turkey Bacon Ranch 1/2 Sandwich, 1/2 Sandwich | 200 | 19 | 6 | 21 | |
| Tropical Smoothie Cafe – Get Up and Goji (Not Splenda), 24 oz | 432 | 105 | 0 | 3 | |
| Add Food | 632 | 124 | 6 | 24 |
| Totals | 822 | 137 | 9 | 48 | |
| Your Daily Goal | 1,510 | 208 | 50 | 57 | |
| Remaining | 688 | 71 | 41 | 9 | |
| Calories | Carbs | Fat | Protein |



Posted in
Awesome website…
Really nice blog. I will check back for more information on this subject later….